Scotney Court Farm weather
Latitude N 50° 56' 56" Longitude E 00° 52' 10" Elevation 2 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.6 °C | at 00:00 |
Low Temperature | 11.6 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 11.9 °C | at 00:00 |
Low Apparent Temperature | 11.9 °C | at 00:00 |
Low Wind Chill | 11.6 °C | at 00:00 |
High Heat Index | 11.6 °C | at 00:00 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 96 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 43 | |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1012.8 mb | at 07:17 |
Low Pressure (SL) | 1010.1 mb | at 17:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/22/2019 6:00:00 PM
powered by
Cumulus
v1.9.4 (1099)