Scotney Court Farm weather
Latitude N 50° 56' 56" Longitude E 00° 52' 10" Elevation 2 m
Records began on 07 May 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.6 °C | at 12:00 AM on 21 January 2019 |
Lowest Temperature | 11.6 °C | at 12:00 AM on 21 January 2019 |
Highest Dew Point | 11.0 °C | at 12:00 AM on 21 January 2019 |
Lowest Dew Point | 11.0 °C | at 12:00 AM on 21 January 2019 |
Highest Apparent Temperature | 11.9 °C | at 12:00 AM on 21 January 2019 |
Lowest Apparent Temperature | 4.6 °C | at 10:31 PM on 21 January 2019 |
Lowest Wind Chill Temperature | 8.2 °C | at 10:31 PM on 21 January 2019 |
Highest Heat Index | 11.6 °C | at 12:00 AM on 21 January 2019 |
Highest Minimum | 11.6 °C | at 12:00 AM on 21 January 2019 |
Lowest Maximum | 11.6 °C | at 12:00 AM on 21 January 2019 |
Highest Humidity | 96 % | at 12:00 AM on 21 January 2019 |
Lowest Humidity | 32 % | at 12:21 PM on 28 January 2019 |
Highest Daily Range | 0.0 °C | on 21 January 2019 |
Lowest Daily Range | 0.0 °C | on 21 January 2019 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 145 days | to 31 January 2019 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 12.9 m/s | at 12:56 PM on 31 January 2019 |
Highest Wind Speed Average | 10.5 m/s | at 10:31 PM on 21 January 2019 |
Highest Daily Wind Run | 290.1 km | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 979.5 mb | at 11:41 PM on 31 January 2019 |
Highest Pressure (sl) | 1021.5 mb | at 9:53 AM on 21 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/22/2019 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)