Scotney Court Farm weather
Latitude N 50° 56' 56" Longitude E 00° 52' 10" Elevation 2 m
Temperature and Humidity | ||
Highest Temperature | 34.8 °C | 4:49 PM on 26 July |
Lowest Temperature | 0.7 °C | 6:45 AM on 02 November |
Highest Dew Point | 22.5 °C | 8:00 AM on 03 August |
Lowest Dew Point | -0.8 °C | 7:32 AM on 27 October |
Highest Apparent Temperature | 37.7 °C | 4:48 PM on 26 July |
Lowest Apparent Temperature | -5.0 °C | 3:51 PM on 15 April |
Lowest Wind Chill Temperature | -2.3 °C | 3:41 PM on 04 November |
Highest Heat Index | 37.1 °C | 4:49 PM on 26 July |
Highest Minimum | 17.9 °C | 13 October |
Lowest Maximum | 1.7 °C | 03 November |
Highest Humidity | 99 % | 12:48 AM on 13 May |
Lowest Humidity | 32 % | 12:21 PM on 28 January |
Highest Daily Range | 18.8 °C | 22 October |
Lowest Daily Range | 0.0 °C | 09 December |
Rainfall | ||
Highest Rain Rate | 277.2 mm/hr | 9:36 PM on 16 March |
Highest Hourly Rainfall | 23.1 mm | 10:30 PM on 16 March |
Highest Daily Rainfall | 20.7 mm | 11 March |
Highest Monthly Rainfall | 21.0 mm | March |
Longest Dry Period | 153 days | to 08 February |
Longest Wet Period | 3 days | to 31 July |
Wind | ||
Highest Wind Gust | 30.6 m/s | 4:29 PM on 15 April |
Highest Wind Speed 10-minute Average | 24.1 m/s | 3:51 PM on 15 April |
Highest Daily Wind Run | 572.5 km | 28 July |
Pressure | ||
Lowest Pressure (sl) | 965.0 mb | 7:07 AM on 30 October |
Highest Pressure (sl) | 1051.4 mb | 1:13 AM on 20 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/22/2019 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)