Scotney Court Farm weather
Latitude N 50° 56' 56" Longitude E 00° 52' 10" Elevation 2 m
Temperature and Humidity | ||
Highest Temperature | 11.6 °C | 12:00 AM on 01 June |
Lowest Temperature | 11.6 °C | 12:00 AM on 01 June |
Highest Dew Point | 11.0 °C | 12:00 AM on 01 June |
Lowest Dew Point | 11.0 °C | 12:00 AM on 01 June |
Highest Apparent Temperature | 11.9 °C | 12:00 AM on 01 June |
Lowest Apparent Temperature | 10.5 °C | 7:52 AM on 17 June |
Lowest Wind Chill Temperature | 11.0 °C | 7:52 AM on 17 June |
Highest Heat Index | 11.6 °C | 12:00 AM on 01 June |
Highest Minimum | 11.6 °C | 01 June |
Lowest Maximum | 11.6 °C | 01 June |
Highest Humidity | 96 % | 12:00 AM on 01 June |
Lowest Humidity | 96 % | 12:00 AM on 01 June |
Highest Daily Range | 0.0 °C | 01 June |
Lowest Daily Range | 0.0 °C | 01 June |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 43 days | to 21 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 5.8 m/s | 7:52 AM on 17 June |
Highest Wind Speed 10-minute Average | 2.0 m/s | 7:52 AM on 17 June |
Highest Daily Wind Run | 0.2 km | 17 June |
Pressure | ||
Lowest Pressure (sl) | 985.9 mb | 8:18 PM on 07 June |
Highest Pressure (sl) | 1012.9 mb | 12:21 AM on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/22/2019 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)