Scotney Court Farm weather
Latitude N 50° 56' 56" Longitude E 00° 52' 10" Elevation 2 m
Records began on 07 May 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.8 °C | at 4:49 PM on 26 July 2018 |
| Lowest Temperature | 0.7 °C | at 6:45 AM on 02 November 2018 |
| Highest Dew Point | 22.5 °C | at 8:00 AM on 03 August 2018 |
| Lowest Dew Point | -0.8 °C | at 7:32 AM on 27 October 2018 |
| Highest Apparent Temperature | 37.7 °C | at 4:48 PM on 26 July 2018 |
| Lowest Apparent Temperature | -5.0 °C | at 3:51 PM on 15 April 2019 |
| Lowest Wind Chill Temperature | -2.3 °C | at 3:41 PM on 04 November 2018 |
| Highest Heat Index | 37.1 °C | at 4:49 PM on 26 July 2018 |
| Highest Minimum | 17.9 °C | at 5:14 AM on 13 October 2018 |
| Lowest Maximum | 1.7 °C | at 12:00 AM on 03 November 2018 |
| Highest Humidity | 99 % | at 12:48 AM on 13 May 2018 |
| Lowest Humidity | 32 % | at 12:21 PM on 28 January 2019 |
| Highest Daily Range | 18.8 °C | on 22 October 2018 |
| Lowest Daily Range | 0.0 °C | on 09 December 2018 |
| Rainfall | ||
| Highest Rain Rate | 277.2 mm/hr | at 9:36 PM on 16 March 2019 |
| Highest Hourly Rainfall | 23.1 mm | at 10:30 PM on 16 March 2019 |
| Highest Daily Rainfall | 20.7 mm | on 11 March 2019 |
| Highest Monthly Rainfall | 21.0 mm | March 2019 |
| Longest Dry Period | 153 days | to 08 February 2019 |
| Longest Wet Period | 3 days | to 31 July 2018 |
| Wind | ||
| Highest Wind Gust | 30.6 m/s | at 4:29 PM on 15 April 2019 |
| Highest Wind Speed Average | 24.1 m/s | at 3:51 PM on 15 April 2019 |
| Highest Daily Wind Run | 572.5 km | on 28 July 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 965.0 mb | at 7:07 AM on 30 October 2018 |
| Highest Pressure (sl) | 1051.4 mb | at 1:13 AM on 20 November 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/22/2019 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)